<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unwireindia &#187; misc</title>
	<atom:link href="http://www.unwireindia.com/category/different/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unwireindia.com</link>
	<description>india&#039;s leading aggregated news and info blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Assembly Election Result 2007 (UP, Punjab, Goa, Uttarakhand, Manipur)</title>
		<link>http://www.unwireindia.com/rohit/different/assembly-election-result-2007-up-punjab-goa-uttarakhand-manipur/</link>
		<comments>http://www.unwireindia.com/rohit/different/assembly-election-result-2007-up-punjab-goa-uttarakhand-manipur/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:15:08 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Assembly Election]]></category>
		<category><![CDATA[goa]]></category>
		<category><![CDATA[Manipur]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[UP]]></category>
		<category><![CDATA[Uttarakhand]]></category>

		<guid isPermaLink="false">http://www.unwireindia.com/?p=7697</guid>
		<description><![CDATA[No related content found.Incoming search terms:polling results of punjab and uttrakhand in 2007 (1)]]></description>
		<wfw:commentRss>http://www.unwireindia.com/rohit/different/assembly-election-result-2007-up-punjab-goa-uttarakhand-manipur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, use netbanking to recharge your Airtel prepaid</title>
		<link>http://www.unwireindia.com/pranali/different/now-use-netbanking-to-recharge-your-airtel-prepaid/</link>
		<comments>http://www.unwireindia.com/pranali/different/now-use-netbanking-to-recharge-your-airtel-prepaid/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:59:53 +0000</pubDate>
		<dc:creator>pranali</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[airtel]]></category>

		<guid isPermaLink="false">http://www.unwireindia.com/?p=7692</guid>
		<description><![CDATA[Bharti Airtel has announced that its prepaid mobile customers in India can now recharge their mobile phones online at www.airtel.in/prepaidrecharge through netbanking. This is in addition to debit card and credit card payment options that were announced earlier. Airtel prepaid mobile customers need to go to www.airtel.in and click on prepaid mobile under recharge prepaid [...]]]></description>
		<wfw:commentRss>http://www.unwireindia.com/pranali/different/now-use-netbanking-to-recharge-your-airtel-prepaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>freephoo &#8211; call anywhere for FREE</title>
		<link>http://www.unwireindia.com/rohit/different/freephoo-call-anywhere-for-free/</link>
		<comments>http://www.unwireindia.com/rohit/different/freephoo-call-anywhere-for-free/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:21:52 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[Apps]]></category>

		<guid isPermaLink="false">http://www.unwireindia.com/?p=7681</guid>
		<description><![CDATA[Sweden-based freephoo today announced the launch of its mobile VoIP (voice over Internet protocol) application in India. The application will enable users to make free calls from their iPhone, iPod touch, iPad and Android-based phones using the WiFi or 3G network. &#8220;We are very happy to launch our application in India as it is an [...]]]></description>
		<wfw:commentRss>http://www.unwireindia.com/rohit/different/freephoo-call-anywhere-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia India in association with Indiatimes Shopping launch — NokiaShop</title>
		<link>http://www.unwireindia.com/rohit/different/nokia-india-in-association-with-indiatimes-shopping-launch-%e2%80%94-nokiashop/</link>
		<comments>http://www.unwireindia.com/rohit/different/nokia-india-in-association-with-indiatimes-shopping-launch-%e2%80%94-nokiashop/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:43:58 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[indiatimes]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.unwireindia.com/?p=7672</guid>
		<description><![CDATA[Nokia India in association with Indiatimes Shopping announced the launch of Nokia&#8217;s online store — NokiaShop. &#8220;Nokia Shop will offer the entire portfolio of Nokia devices as well as accessories across price points along with the convenience of online shopping,&#8221; said Nokia in a press release. According to Viral Oza, director of marketing, Nokia India, [...]]]></description>
		<wfw:commentRss>http://www.unwireindia.com/rohit/different/nokia-india-in-association-with-indiatimes-shopping-launch-%e2%80%94-nokiashop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aakash 2 tablet announced, will it make any difference ?</title>
		<link>http://www.unwireindia.com/rohit/different/aakash-2-tablet-announced-will-it-make-any-difference/</link>
		<comments>http://www.unwireindia.com/rohit/different/aakash-2-tablet-announced-will-it-make-any-difference/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:44:03 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[aakash]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.unwireindia.com/?p=7660</guid>
		<description><![CDATA[The Government of India and Datawind, the maker of the world’s cheapest tablet, have announced that an upgraded version – the Aakash 2 – will be launched by the end of January, 2012 while retaining its original price point of Rs. 2,250. The new tablet will basically be Datawind’s UbiSlate 7+ tablet, which was akin [...]]]></description>
		<wfw:commentRss>http://www.unwireindia.com/rohit/different/aakash-2-tablet-announced-will-it-make-any-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAI: India&#8217;s mobile subscriber base rises to 884.37 million</title>
		<link>http://www.unwireindia.com/rohit/different/trai-indias-mobile-subscriber-base-rises-to-884-37-million/</link>
		<comments>http://www.unwireindia.com/rohit/different/trai-indias-mobile-subscriber-base-rises-to-884-37-million/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:01:14 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[MNP]]></category>
		<category><![CDATA[TRAI]]></category>

		<guid isPermaLink="false">http://www.unwireindia.com/?p=7655</guid>
		<description><![CDATA[As many as 2.74 million new subscribers were added by the telecom operators in November last year, bringing the total number of telecom users in the country to 917.33 million, reveals the latest data released by the Telecom Regulatory Authority of India (TRAI). The data says the mobile subscriber base in the country had risen [...]]]></description>
		<wfw:commentRss>http://www.unwireindia.com/rohit/different/trai-indias-mobile-subscriber-base-rises-to-884-37-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRCTC unveils mobile website</title>
		<link>http://www.unwireindia.com/rohit/different/irctc-unveils-mobile-website/</link>
		<comments>http://www.unwireindia.com/rohit/different/irctc-unveils-mobile-website/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:58:44 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Atom technolgies]]></category>
		<category><![CDATA[irctc]]></category>
		<category><![CDATA[ngpay]]></category>
		<category><![CDATA[paymate]]></category>

		<guid isPermaLink="false">http://www.unwireindia.com/?p=7632</guid>
		<description><![CDATA[In a bid to attract the increasingly mobile traveller, the Ministry of Railways’ undertaking, the Indian Railway Catering and Tourism Corporation (IRCTC), has started a mobile website to facilitate bookings via mobile phones. The Corporation has also tied-up with mobile payment service providers for mobile phone applications that can be used to book tickets viz. [...]]]></description>
		<wfw:commentRss>http://www.unwireindia.com/rohit/different/irctc-unveils-mobile-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wishing you HAPPY NEW YEAR</title>
		<link>http://www.unwireindia.com/pranali/different/new-year-sms/</link>
		<comments>http://www.unwireindia.com/pranali/different/new-year-sms/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:29:13 +0000</pubDate>
		<dc:creator>pranali</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.unwireindia.com/?p=7561</guid>
		<description><![CDATA[Team &#8216;unwireindia&#8217; wishes you a promising and fulfilling new year. Hope you all will have blast on 31st. Be safe and enjoy. Have fun ! Here is the collection of most popular new year SMS. Forward them to your loved ones. Before the golden sun sets, old calender is destroyed, And mobile networks get jammed, [...]]]></description>
		<wfw:commentRss>http://www.unwireindia.com/pranali/different/new-year-sms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas sms 2011</title>
		<link>http://www.unwireindia.com/rohit/different/christmas-sms-2011/</link>
		<comments>http://www.unwireindia.com/rohit/different/christmas-sms-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:10:24 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.unwireindia.com/?p=7519</guid>
		<description><![CDATA[Unwireindia.com team wishes you a very very happy and joyful Christmas. Have a great vacation. Heap on the wood!-the wind is chill; But let it whistle as it will, We’ll keep our Christmas merry still. Christmas may be many things or it may be a few. For you, the joy is each new toy; for [...]]]></description>
		<wfw:commentRss>http://www.unwireindia.com/rohit/different/christmas-sms-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irda mobile app to compare Ulip products</title>
		<link>http://www.unwireindia.com/rohit/different/irda-mobile-app-to-compare-ulip-products/</link>
		<comments>http://www.unwireindia.com/rohit/different/irda-mobile-app-to-compare-ulip-products/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:44:45 +0000</pubDate>
		<dc:creator>rohit</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[IRDA]]></category>

		<guid isPermaLink="false">http://www.unwireindia.com/?p=7392</guid>
		<description><![CDATA[Buyers of unit-linked insurance products (Ulips) can now compare schemes offered by different life insurance companies on their mobile phones. The Insurance Regulatory and Development Authority (IRDA) has introduced a mobile application that would enable people to compare insurance products and premium rates. \&#8221;The application lets users of mobile phones/devices with internet connectivity check and [...]]]></description>
		<wfw:commentRss>http://www.unwireindia.com/rohit/different/irda-mobile-app-to-compare-ulip-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

